| Surface: | Painting | Color: | RAL 7047 |
|---|---|---|---|
| Pumping Rate: | 255m3/h 50hz | Oil Need: | 23~28L |
| Noise Level: | 75 | Motor Power: | 7.5kW |
| Normal Rotational Speed: | 1440 50Hz | ||
| Highlight: | 255m3/H Rotary Vane Pump,Two Stage Rotary Vane Vacuum Pump,Compact Rotary Vane Vacuum Pump |
||
275m3/h High Pumping Speed Two Stage Oil Sealed Rotary Vane Vacuum Pump DRV275
High pumping speed to maximize your productivity and performance
Technical Data
| Units | DRV275 | ||
| Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 255/4230 |
| 60 Hz | 306/5100 | ||
| Ultimate Vacuum | Without gas ballast | Pa/ mbar | 0.5/5×10-3 |
| With gas ballast | 2/2×10-2 | ||
| Inlet | VG80 | ||
| Outlet | VG50 | ||
| Oil Needs | liter | 23~28 | |
| Noise Level | dB | 75 | |
Application
Vacuum metallurgy process
Thin-film coating technologies
Pharmaceutical freeze-drying
Optical coating
Performance Curve
![]()
Dimensions
DRV175[275]
![]()