| Features: | Corrosion Resistance | Surface: | Painting |
|---|---|---|---|
| Color: | Army Green | Pumping Rate: | 1000 M³/h(16667L/min) |
| Material: | Aluminium Alloy | G.W.: | 128kgs |
| N.W.: | 115kgs | Meas.: | 102*50*50cm |
| Highlight: | roots blower pump,industrial roots blower |
||
1200 m³/h Army Green, 3.7kW Mechanical Booster Pump, Roots Pump BSJ300L
Description :
Roots vacuum pumps ,which are also called Roots blowers,are rotary plunger type pumps where two symmetrically shaped impellors rotate in opposite directions inside the pump housing.
Characteristics:
Technical Parameter :
| Model | Units | BSJ300L | |
| Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 1000/16667 |
| 60 Hz | 1200/20000 | ||
| Max Inlet Pressure | 50Hz | Pa | 1.3x103 |
| 60Hz | Pa | 1.1x103 | |
|
Ultimate Vacuum
|
Pa/ mbar |
4×10-2
|
|
| Motor Power | kW(hp) | 3.7 (5.0) | |
| Inlet | -- | VG100 | |
| Outlet | -- | VF80 | |
| Cooling Method | Water cooled | ||
| Oil Need | L | 2.0 | |
| Ambient Temp. | ℃ | 5~40 | |
| Oil | -- | BSO-46 | |
Note: The value of 'Ultimate Pressure' in this sheet is measured by Pirani gauge when the Baosi special pump oil is used,and the value should be 4x10-3 if the Mcleod gauge is used.
Performance Curve:
![]()
Dimensions:
![]()
![]()
Applications
We provide you with individual support, we train you and we offer 24/7 service worldwide.