Features: | Corrosion Resistance | Surface: | Painting |
---|---|---|---|
Color: | Army Green | Pumping Rate: | 280 M3/h (160cfm) |
Material: | Aluminium Alloy | G.W.: | 63kgs |
N.W.: | 52kgs | Meas.: | 85*40*42cm |
High Light: | roots vacuum blower,industrial roots blower |
160CFM (280m³/h) 50Hz 0.75kW 2Poles Mechanical Booster Pump,Roots Pump BSJ70L
Description :
Roots vacuum pumps ,which are also called Roots blowers,are rotary plunger type pumps where two symmetrically shaped impellors rotate in opposite directions inside the pump housing.
Characteristics:
Technical Parameter :
Model | Units | BSJ70L | |
Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 280/4670 |
60 Hz | 330/55000 | ||
Max Inlet Pressure | 50Hz | Pa | 1.2x103 |
60Hz | Pa | 9.3x102 | |
Ultimate Vacuum
|
Pa |
4×10-2
|
|
Motor Power | kW(hp) | 0.75 (1) | |
Inlet | -- | VG80 | |
Outlet | -- | VF80 | |
Cooling Method | Water cooled | ||
Oil Need | L | 0.8 | |
Ambient Temp. | ℃ | 5~40 | |
Vacuum Pump Oil | -- | BSO-46 |
Note: The value of 'Ultimate Pressure' in this sheet is measured by Pirani gauge when the Baosi special pump oil is used,and the value should be 4x10-3 if the Mcleod gauge is used.
Performance Curve:
Dimensions:
Applications
We provide you with individual support,we train you and we offer 24/7 service worldwide.