Surface: | Painting | Color: | Army Green |
---|---|---|---|
Pumping Rate: | 4140 M3/h(69138L/min) | Material: | CAST IRON |
G.W.: | 477kgs | N.W.: | 425kgs |
Meas.: | 151*67*71cm | ||
High Light: | roots blower pump,industrial roots blower |
Hydrodynamic coupling BSJ1200L 4140 m³/h 11kW Roots Vacuum Pump, Mechanical Booster Vacuum Pump
Description :
Roots vacuum pumps ,which are also called Roots blowers,are rotary plunger type pumps where two symmetrically shaped impellors rotate in opposite directions inside the pump housing.
Characteristics:
Technical Parameter :
Model | Units | BSJ1200LC | |
Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 4140/69138 |
60 Hz | 4985/83250 | ||
Max Inlet Pressure | 50Hz | Pa | 6.0x103 |
60Hz | Pa | 5.0x103 | |
Ultimate Vacuum
|
Pa/ mbar |
0.04/4×10-4
|
|
Motor Power | kW(hp) | 11 (15.0) | |
Lubricating oil specification | L | BSO46 | |
Gear Cover | L | 3.5 | |
Hydraulic | L | 6.5 | |
Shaft seal reservoir | L | 1.5 | |
Inlet | -- | ISO250 | |
Outlet | -- | ISO100 | |
Cooling Method | Water cooled | ||
Ambient Temp. | ℃ | 5~35 |
Note: The value of 'Ultimate Pressure' in this sheet is measured by Pirani gauge when the Baosi special pump oil is used,and the value should be 4x10-3 if the Mcleod gauge is used.
Performance Curve:
Dimensions:
Applications
We provide you with individual support,we train you and we offer 24/7 service worldwide.