Surface: | Painting | Color: | 7047 |
---|---|---|---|
Pumping Rate: | 4140 M3/h(69000 L/min) | Material: | Cast Iron |
G.W.: | 248kgs | N.W.: | 227kgs |
Meas.: | 127*66*72cm | ||
Highlight: | roots vacuum blower,industrial roots blower |
1200L/s (4140m³/h) 11kW Mechanical Roots Pump, Booster Pump BSJ1200LC
Description :
Roots vacuum pumps, which are also called Roots blowers, are rotary plunger-type pumps where two symmetrically shaped impellors rotate in opposite directions inside the pump housing.
Characteristics:
Technical Parameter :
Model | Units | BSJ1200LC | |
Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 4140/69000 |
60 Hz | 4985/83083 | ||
Max Inlet Pressure | 50Hz | Pa | 1.0x105 |
60Hz | Pa | 1.0x105 | |
Ultimate Vacuum
|
Pa/ mbar |
4×10-1/4×10-3
|
|
Motor Power | kW(hp) | 11 (15.0) | |
Voltage | V | 380,440V | |
Inlet | -- | ISO250 | |
Outlet | -- | ISO100 | |
Cooling Method | Water cooling | ||
Oil Need | L | 1.5 | |
Ambient Temp. | ℃ | 5~35 | |
Oil | -- | BSO-46 |
Performance Curve:
Dimensions:
Instruction Manual Download:
Instruction manual BSJ300LC-600LC-1200LC.pdf
Applications
We provide you with individual support,we train you and we offer 24/7 service worldwide.