| Surface: | Painting | Color: | Army Green |
|---|---|---|---|
| Pumping Speed: | 600 M3/h | Cooling Method: | Water Cooled |
| Roots Pump: | BSJ150L | Backing Pump: | BSV90 |
| Highlight: | vacuum pump booster system,industrial vacuum pump systems |
||
JZ150D (BSV90+BSJ150L) Green Color 600m³/h Oil Sealed Vacuum pump system
Technical Data
| Units | JZ150D | ||
| Combination | Roots Pump | - | BSJ150L |
| Backing Pump | BSV90 | ||
|
Ultimate Vacuum
|
Pa/ mbar |
0.4/4×10-3
|
|
| Inlet | VG80 | ||
| Outlet | KF40 | ||
| Cooling Method | Water cooled | ||
| Weight | Kg | 380 | |
Application
Vacuum distillation
Vacuum packaging
Thin film coating