Baosi water-cooled Dry Vacuum Pump GRM201, 200m³/h,≤0.5Pa,1.9kwLow power consumption, High pumping speed, Strong dust removal capacity,The ability to transport easily condensable process gases. The stable pumping speed makes it suitable for processes with large exhaust volumes, offering high reliability and low operating and maintenance costs. It is suitable for clean, moderate, and demanding processes such as PECVD, MOCVD, and SiC-CVD in industries like photovoltaics and semiconductors.
| Model | Unit | GRM201 | ||
| Pumping speed | m³/h | 200 | ||
| Ultimate pressure | Pa | ≤0.5 | ||
| Rated Power | kW | 1.9 | ||
| Rated Voltage | V | 380 | ||
| Cooling Water | Pressure | MPa | 0.1-0.6 | |
| Flow | L/min | ≥3 | ||
| Temp. | ℃ | 5~30 | ||
| Connector | - | G3/8 | ||
| N2 Purge | Pressure | MPa | 0.2~0.6 | |
| Flow | L/min | 12~50 | ||
| Connector | - | G1/4 | ||
| Inlet | - | ISO63 | ||
| Outlet | - | KF25 | ||
| Noise | dB | ≤63 | ||
| Working Temp. | ℃ | 5~40 | ||
| Weight | kgs | 150 | ||
![]()
Drawing
![]()
Applications :
It is suitable for clean, moderate, and demanding processes such as PECVD, MOCVD, and SiC-CVD in industries like photovoltaics and semiconductors.