BAOSI water-cooled Dry Vacuum Pump GRM601,600m³/h, ≤0.15Pa, 1.9+1.9kW
Feature:
| Model | Unit | GRM601 | ||
| Pumping speed | m³/h | 600 | ||
| Ultimate pressure | Pa | ≤0.15 | ||
| Rated Power | kW | 1.9+1.9 | ||
| Rated Voltage | V | 380 | ||
| Cooling Water | Pressure | MPa | 0.1-0.6 | |
| Flow | L/min | ≥4 | ||
| Temp. | ℃ | 5~30 | ||
| Connector | - | G3/8 | ||
| N2 Purge | Pressure | MPa | 0.2~0.6 | |
| Flow | L/min | 12~50 | ||
| Connector | - | G1/4 | ||
| Inlet | - | ISO100 | ||
| Outlet | - | KF25 | ||
| Noise | dB | ≤63 | ||
| Working Temp. | ℃ | 5~40 | ||
| Weight | kgs | 260 | ||
![]()
![]()
Application :