BSC DRY VACUUM PUMP GRH1202 - Water-cooled, pumping speed 1200m³/h, 380V
| Parameter | Unit | GRH1202 |
|---|---|---|
| Pumping speed | m³/h | 1200 |
| Ultimate pressure | Pa | ≤0.5 |
| Rated Power | kW | 7.5+1.9 |
| Rated Voltage | V | 380 |
| Cooling Water | ||
| Pressure | MPa | 0.1-0.6 |
| Flow | L/min | ≥4.7 |
| Temperature | ℃ | 5~30 |
| Connector | - | G3/8 |
| N2 Purge | ||
| Pressure | MPa | 0.2~0.6 |
| Flow | L/min | 4~96 |
| Connector | - | G1/4 |
| Inlet | - | ISO100 |
| Outlet | - | KF40 |
| Noise | dB | ≤70 |
| Working Temperature | ℃ | 5~40 |
| Weight | kgs | 220 |
This dry pump is a core vacuum equipment with high pumping speed, wide pressure range, and stable performance, and is widely used in the following key industries: