| Features: | Corrosion Resistance | Surface: | Painting |
|---|---|---|---|
| Color: | Army Green | Pumping Rate: | 2590 M3/h(43175L/min) |
| Material: | Cast Iron | G.W.: | 420kgs |
| N.W.: | 368kgs | Meas.: | 151*67*71cm |
| Highlight: | roots blower pump,industrial roots blower |
||
600L/s (2000m³/min) 7.5kW Mechanical Army Green Booster Pump, Roots Pump BSJ600LC
Description :
Roots vacuum pumps, which are also called Roots blowers, are rotary plunger-type pumps where two symmetrically shaped impellors rotate in opposite directions inside the pump housing.
Characteristics:
Technical Parameter :
| Model | Units | BSJ600LC | |
| Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 2590/43175 |
| 60 Hz | 3110/51844 | ||
| Max Inlet Pressure | 50Hz | Pa | 8.0x103 |
| 60Hz | Pa | 6.7x103 | |
|
Ultimate Vacuum
|
Pa/ mbar |
0.04/4×10-4
|
|
| Motor Power | kW(hp) | 7.5 (10.0) | |
| Inlet | -- | ISO160 | |
| Outlet | -- | ISO100 | |
| Cooling Method | Water-cooled | ||
| Lubricating oil specification | BSO46 | ||
| Gear Cover | L | 3.5 | |
| Hydraulic | L | 6.5 | |
| Shaft seal reservoir | L | 1.5 | |
| Ambient Temp. | ℃ | 5~35 | |
| Inlet | - | ISO160 | |
| Outlet | - | ISO100 | |
Note: The value of 'Ultimate Pressure' in this sheet is measured by Pirani gauge when the Baosi special pump oil is used,and the value should be 4x10-3 if the Mcleod gauge is used.
Performance Curve:
![]()
Dimensions:
![]()
![]()
Applications
We provide you with individual support,we train you and we offer 24/7 service worldwide.