Surface: | Powder Coating | Color: | White |
---|---|---|---|
Speed: | 10 CBM/h | Ultimate Vacuum: | 0.5 Pa |
Noise Level: | 54 DB(A) | Motor Power: | 0.55 KW |
Voltage: | 220/single Phase And 380/3phase Both Aviliable | ||
High Light: | Oil Lubricated Vane Type Vacuum Pump,10CBM/h Vane Type Vacuum Pump,10CBM/h oil lubricated vacuum pump |
Compact Size/ Low Noise/ High Vacuum Rate Double Stage Oil-lubricated Rotary Vane Vacuum Pump DRV10 with 42L/s
Because of its small volume, light weight, low noise, thus, it's more suitable for using in the lab.
Technical Data
Units | DRV10 | ||
Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 9.9/165 |
60 Hz | 12/200 | ||
Ultimate Vacuum | Without gas ballast | Pa/ mbar | 0.5/5×10-3 |
With gas ballast | 2/2×10-2 | ||
Inlet | KF25 | ||
Outlet | KF25 | ||
Oil Needs | litre | 1 | |
Noise Level | dB | 54 |
Performance Curve
Dimensions
DRV10 [16]
Application
Vacuum metallurgy
Thin film coating
Freeze drying