| Features: | Corrosion Resistance | Surface: | Painting |
|---|---|---|---|
| Color: | Army Green | Pumping Rate: | 600 M3/h(1000L/min) |
| Material: | Aluminium Alloy | G.W.: | 95kgs |
| N.W.: | 82kgs | Meas.: | 102*50*50cm |
| Highlight: | roots blower pump,industrial roots blower |
||
Army Green , 500m³/h Mechanical Booster Pump,Roots Pump BSJ150L
Description :
Roots vacuum pumps, which are also called Roots blowers,are rotary plunger type pumps where two symmetrically shaped impellors rotate in opposite directions inside the pump housing.
Characteristics:
Technical Parameter :
| Model | Units | BSJ150L | |
| Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 500/8330 |
| 60 Hz | 600/10000 | ||
| Max Inlet Pressure | 50Hz | Pa | 1.3x103 |
| 60Hz | Pa | 1.1x103 | |
|
Ultimate Vacuum
|
Pa/ mbar |
0.04/4×10-4
|
|
| Motor Power | kW(hp) | 2.2(3.0) | |
| Inlet | -- | VG80 | |
| Outlet | -- | VF80 | |
| Cooling Method | Water cooled | ||
| Oil Need | L | 1.6 | |
| Ambient Temp. | ℃ | 5~40 | |
| Weight | -- | BSO-46 | |
Note: The value of 'Ultimate Pressure' in this sheet is measured by Pirani gauge when the Baosi special pump oil is used,and the value should be 4x10-3 if the Mcleod gauge is used.
Performance Curve:
![]()
Dimensions:
![]()
![]()
Applications
We provide you with individual support,we train you and we offer 24/7 service worldwide.