Surface: | Painting | Color: | White |
---|---|---|---|
Speed: | 160 M³/h | Weight: | 273kg |
Motor Power: | 5.5kw | Ultimate Pressure: | 0.5/5×10-3 |
High Light: | dry vacuum pump,screw vacuum pump |
GSD160B 160 m³/h Oil Free Dry Screw Vacuum Pump
Technical Data
Model | GSD160B | |
Pumping speed | m³h-1 | 160 |
Ultimate pressure | Pa/ mbar |
0.5/5×10-3
|
Motor power | kW | 5.5 |
Voltage ( 3 Ph ) | V | 380, 400 |
Inlet | - | KF40 |
Outlet | - | KF40 |
Noise | dB (A) | 74 |
Weight | kg | 273 |
Performance Curve
Dimensions
Application