| Surface: | Painting | Color: | White |
|---|---|---|---|
| Pumping Speed: | 1080 M³/h | Inlet: | VG100 |
| Outlet: | KF40 | Weight: | 428kg |
| Highlight: | dry vacuum pump,screw type vacuum pump |
||
GSD120/1080D 1080 m³/h Dry Screw Vacuum Pump System with GSD120 Backing Pump
constant lead screw, efficient rotor profile design with the high ultimate pressure
oil-free, clean vacuum, combine with BSJ roots pump for system
Technical Data
| Model | GSD120/1080D | |
| Pumping speed | m³h-1 | 1080 |
| Ultimate pressure | Pa/ mbar |
0.1/1×10-3
|
| Motor power | kW | 9.2 |
| Voltage ( 3 Ph ) | V | 380, 400 |
| Inlet | - | VG100 |
| Outlet | - | KF40 |
| Noise | dB (A) | 70 |
| Weight | kg | 428 |
Performance Curve
![]()
Dimensions
![]()
![]()
Application