Features: | Heat Sink, Corrosion Resistance, Efficient Energy Saving | Surface: | Painting |
---|---|---|---|
Color: | White | Pumping Rate: | 95m3/h (1580L/min) |
Material: | Aluminium Alloy | G.W.: | 30kgs |
N.W.: | 29kgs | Meas.: | 65*34*24cm |
High Light: | Aluminium Alloy Roots Booster Vacuum Pump,Vacuum Booster Pump 0.4kW,Vacuum Booster Pump 95m3/H |
95m³/h(1580L/min) 0.4kW Mechanical White Booster Pump, Roots Pump, BSJ100Z
Description :
Roots vacuum pumps ,which are also called Roots blowers,are rotary plunger type pumps where two symmetrically shaped impellors rotate in opposite directions inside the pump housing.
Characteristics:
Technical Parameter :
Model | Units | BSJ100Z | |
Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 95/1580 |
60 Hz | 115/21920 | ||
Max Inlet Pressure | 50Hz | Pa | 1.3x103 |
60Hz | Pa | 1.3x103 | |
Ultimate Vacuum
|
Pa |
0.4
|
|
Motor Power | kW(hp) | 0.4(0.55) | |
Inlet | -- | VG50 | |
Outlet | -- | VF50 | |
Cooling Method | Water cooled | ||
Oil Need | L | 0.4 | |
Ambient Temp. | ℃ | / | |
Vacuum Pump Oil | -- | BSO-46 |
Note: The value of 'Ultimate Pressure' in this sheet is measured by the Pirani gauge when the Baosi special pump oil is used, and the value should be 4x10-3 if the Mcleod gauge is used.
Performance Curve:
Dimensions:
Applications
We provide you with individual support,we train you and we offer 24/7 service worldwide.