Surface: | Powder Coating | Color: | White |
---|---|---|---|
Speed: | 16 M3/h | Ultimate Vacuum: | 0.5 Pa |
Noise Level: | 54 DB(A) | Motor Power: | 0.55 KW |
Voltage: | 220/single Phase And 380/3phase Both Aviliable | ||
High Light: | vane type vacuum pump,mechanical vacuum pump |
Low Noise Double Stage Oil-lubricated Rotary Vane Vacuum Pump DRV with 4 L/s
Because of its small volume, light weight, low noise, thus, it’s more suitable for using in the lab
Technical Data
Units | DRV16 | ||
Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 14.4/240 |
60 Hz | 17.4/290 | ||
Ultimate Vacuum | Without gas ballast | Pa/ mbar | 0.5/5×10-3 |
With gas ballast | 2/2×10-2 | ||
Inlet | KF25 | ||
Outlet | KF25 | ||
Oil Needs | litre | 1 | |
Noise Level | dB | 54 |
Performance Curve
Dimensions
DRV10 [16]
Application
Vacuum metallurgy
Thin-film coating
Freeze drying
Glovebox
... ...