| Surface: | Powder Coating | Color: | White |
|---|---|---|---|
| Speed: | 3.6 M³/h | Ultimate Vacuum: | 0.5 Pa |
| Noise Level: | 54 DB(A) | Motor Power: | 0.4 KW |
| Voltage: | 220/single Phase And 380/3phase Both Aviliable | ||
| Highlight: | DRV3 Oil Lubricated Vacuum Pump |
||
60L/min Compact Size/ Low Noise/ High Vacuum Rate Two-Stage Oil-lubricated Rotary Vane Vacuum Pump
Features
Because of its small volume, lightweight, low noise, thus, it's more suitable for use in the lab.
Technical Data
| Units | DRV3 | ||
| Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 3.6/60 |
| 60 Hz | 4.3/72 | ||
| Ultimate Vacuum | Without gas ballast | Pa/ mbar | 0.5/5×10-3 |
| With gas ballast | 5/5×10-2 | ||
| Inlet | KF25 | ||
| Outlet | KF25 | ||
| Oil Needs | liter | 0.7 | |
| Noise Level | dB | 54 | |
Performance Curve
![]()
Dimensions
DRV3 [5]
![]()
Application
Vacuum metallurgy
Thin-film coating
Freeze drying
Glovebox
LAB
... ...
![]()