| Surface: | Powder Coating | Color: | White |
|---|---|---|---|
| Speed: | 165L/min | Ultimate Vacuum: | 0.5 Pa |
| Noise Level: | 54 DB(A) | Motor Power: | 0.4 KW 4P |
| Voltage: | 220/single Phase And 380/3phase Both Aviliable | ||
| Highlight: | 165L/min Double Stage Vane Pump,lightweight Double Stage Vane Pump,165L/min Oil Lubricated Rotary Pump |
||
Compact Size/ Low Noise/ High Vacuum Rate Double Stage Oil-lubricated Rotary Vane Vacuum Pump DRV10 with 42L/s
Because of its small volume, light weight, low noise, thus, it's more suitable for using in the lab.
Technical Data
| Units | DRV10 | ||
| Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 9.9/165 |
| 60 Hz | 12/200 | ||
| Ultimate Vacuum | Without gas ballast | Pa/ mbar | 0.5/5×10-3 |
| With gas ballast | 2/2×10-2 | ||
| Inlet | KF25 | ||
| Outlet | KF25 | ||
| Oil Needs | Litre | 1 | |
| Noise Level | dB | 54 | |
Performance Curve
![]()
Dimensions
DRV10 [16]
![]()
Application
Vacuum metallurgy
Thin-film coating
Freeze drying
Glovebox
LAB
... ...
![]()