Material: | Aluminium Alloy | Motor Power: | 0.4kW |
---|---|---|---|
Voltage: | 380,440V | Pumping Rate(50hz): | 100 M3/h (1667L/min) |
Pumping Rate(60hz): | 120 M³/h (2000L/min) | G.W.: | 30kgs |
N.W.: | 29kgs | Meas.: | 65*34*24cm |
Highlight: | vacuum booster pump,mechanical booster vacuum pump |
Booster Pump, 30L/s 50Hz, 0.4kW Mechanical Roots Pump BSJ30L
Description :
We offer you a comprehensive consultationservice.
Only the vacuum technology combined with application experience can find the right solution.
Characteristics:
Technical Parameter :
Model | Units | BSJ30L | |
Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 100/1667 |
60 Hz | 120/2000 | ||
Max allowed differential pressure | 50 Hz | Pa | 4.0x103 |
60Hz | Pa | 3.3x103 | |
Max Inlet Pressure | 50Hz | Pa | 1.2x103 |
60Hz | Pa | 9.2x102 | |
Ultimate Vacuum
|
mbar |
4×10-4
|
|
Motor Power | kW(hp) | 0.4 (0.55) | |
Inlet | -- | VG50 | |
Outlet | -- | VF50 | |
Flow Rate | L/min | -- | |
MPa | -- | ||
Oil Need | L | 0.4 | |
Ambient Temp. | ℃ | 5~40 | |
Vacuum Pump Oil | -- | BSO-46 |
Performance Curve:
Dimensions:
Applications
We provide you with individual support,we train you and we offer 24/7 service worldwide.