Material: | Aluminium Alloy | Motor Power: | 0.75kW |
---|---|---|---|
Voltage: | 380,440V | Pumping Rate(50hz): | 280 M3/h (4670L/min) |
Pumping Rate(60hz): | 330 M³/h (5500L/min) | G.W.: | 63kgs |
N.W.: | 52kgs | Meas.: | 85*40*42cm |
High Light: | vacuum booster pump,mechanical booster vacuum pump |
Whole Aluminium Alloy Made 70L/s 50Hz 0.75kW Army Green Booster Pump, Mechanical Roots Pump BSJ70L
Description :
We offer you a comprehensive consultationservice.
Only the vacuum technology combined with application experience can find the right solution.
Characteristics:
Technical Parameter :
Model | Units | BSJ70L | |
Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 280/4670 |
60 Hz | 330/5500 | ||
Max allowed differential pressure | 50 Hz | Pa | 4.0x103 |
60Hz | Pa | 3.3x103 | |
Max Inlet Pressure | 50Hz | Pa | 1.2x103 |
60Hz | Pa | 9.3x102 | |
Ultimate Vacuum
|
mbar |
4×10-4
|
|
Motor Power | kW(hp) | 0.75 (1.0) | |
Inlet | -- | VG80 | |
Outlet | -- | VF80 | |
Flow Rate | L/min | 2 | |
MPa | 0.1 | ||
Water Temp. | 5~30 | ||
Oil Need | L | 0.8 | |
Ambient Temp. | ℃ | 5~40 | |
Vacuum Pump Oil | -- | BSO-46 |
Note: The value of 'Ultimate Pressure' in this sheet is measured by Pirani gauge when the Baosi special pump oil is used,and the value should be 4x10-3 if the Mcleod gauge is used.
Performance Curve:
Dimensions:
Applications
We provide you with individual support,we train you and we offer 24/7 service worldwide.