Material: | Aluminium Alloy | Motor Power: | 3hp |
---|---|---|---|
Voltage: | 380,440V | Pumping Rate(50hz): | 500 M3/h (8330L/min) |
Pumping Rate(60hz): | 600 M³/h (10000L/min) | G.W.: | 95kgs |
N.W.: | 82kgs | Meas.: | 102*50*50cm |
High Light: | roots blower vacuum pump,mechanical booster vacuum pump |
Whole Aluminium Alloy Made 150L/s 50Hz 3hp Army Green Booster Pump,Mechanical Roots Pump BSJ150L
Description :
We offer you a comprehensive consultationservice.
Only the vacuum technology combined with application experience can find the right solution.
Characteristics:
Technical Parameter :
Model | Units | BSJ150L | |
Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 500/8330 |
60 Hz | 600/10000 | ||
Max allowed differential pressure | 50 Hz | Pa | 7.3x103 |
60Hz | Pa | 6.0x103 | |
Max Inlet Pressure | 50Hz | Pa | 1.3x103 |
60Hz | Pa | 1.1x103 | |
Ultimate Vacuum
|
mbar |
4×10-4
|
|
Motor Power | kW(hp) | 2.2 (3.0) | |
Inlet | -- | VG80 | |
Outlet | -- | VF80 | |
Flow Rate | L/min | 2 | |
MPa | 0.1 | ||
Water Temp. | 5~30 | ||
Oil Need | L | 1.6 | |
Ambient Temp. | ℃ | 5~40 | |
Vacuum Pump Oil | -- | BSO-46 |
Note: The value of 'Ultimate Pressure' in this sheet is measured by Pirani gauge when the Baosi special pump oil is used,and the value should be 4x10-3 if the Mcleod gauge is used.
Performance Curve:
Dimensions:
Applications
We provide you with individual support, we train you and we offer 24/7 service worldwide.