Features: | Corrosion Resistance | Surface: | Painting |
---|---|---|---|
Color: | Army Green | Pumping Rate: | 2000 M3/h(33330L/min) |
Material: | Aluminium Alloy | G.W.: | 248kgs |
N.W.: | 227kgs | Meas.: | 127*66*72cm |
High Light: | roots blower pump,industrial roots blower |
600L/s (2000m³/min) 7.5kW Mechanical Army Green Booster Pump, Roots Pump BSJ600L
Description :
Roots vacuum pumps ,which are also called Roots blowers,are rotary plunger type pumps where two symmetrically shaped impellors rotate in opposite directions inside the pump housing.
Characteristics:
Technical Parameter :
Model | Units | BSJ600L | |
Pumping Rate | 50 Hz | m³h-1 / Lmin-1 | 2000/33330 |
60 Hz | 2400/40000 | ||
Max Inlet Pressure | 50Hz | Pa | 8.0x103 |
60Hz | Pa | 6.7x103 | |
Ultimate Vacuum
|
Pa/ mbar |
0.04/4×10-4
|
|
Motor Power | kW(hp) | 7.5 (10.0) | |
Inlet | -- | VG200 | |
Outlet | -- | VF200 | |
Cooling Method | Water cooled | ||
Oil Need | L | 2.0 | |
Ambient Temp. | ℃ | 5~40 | |
Vacuum Pump Oil | -- | BSO-46 |
Note: The value of 'Ultimate Pressure' in this sheet is measured by Pirani gauge when the Baosi special pump oil is used,and the value should be 4x10-3 if the Mcleod gauge is used.
Performance Curve:
Dimensions:
Applications
We provide you with individual support,we train you and we offer 24/7 service worldwide.